The DARWIN EU® Data Network
Data Partners
-
Data Sources
-
Countries
-
Patients
-
Country | Data Partner | Data Source | Type | #Persons | Data Collection Start |
---|---|---|---|---|---|
Belgium | IQVIA LPD Belgium | IQVIA Longitudinal Patient Database Belgium | Outpatient General Practitioner Care | 1,119,600 | 2013 |
Croatia | NAJS | Croatian National Public Health Information System | Registry | 5,417,900 | 2015 |
Denmark | DK-DHR | Danish Data Health Registries | Registry | 8,500,900 | 1995 |
Estonia | EBB | Estonian Biobank | Registry | 211,800 | 2004 |
Finland | FinOMOP | Auria Clinical Informatics | Inpatient (Hospital) Care | 835,900 | 2004 |
Finland | FinOMOP | Finnish Care Register for Health Care | Registry | 7,114,000 | 2011 |
Finland | FinOMOP | Hospital District of Helsinki and Uusimaa | Inpatient (Hospital) Care | 2,622,400 | 2005 |
Finland | FinOMOP | Tampere University Hospital patient cohort | Inpatient (Hospital) Care | 2,874,800 | 2007 |
France | CDW Bordeaux | Clinical Data Warehouse of Bordeaux University Hospital | Inpatient (Hospital) Care | 2,306,400 | 2010 |
France | SNDS | Système National des Données de Santé | Claims, Inpatient (Hospital) Care, Outpatient General Practitioner Care | 568,100 | 2015 |
Germany | IQVIA DA Germany | IQVIA Disease Analyzer Germany | Outpatient General Practitioner Care | 43,058,800 | 1992 |
Hungary | SUCD | Semmelweis University Clinical Data | Inpatient (Hospital) Care | 1,943,300 | 2018 |
Netherlands | IPCI | Integrated Primary Care Information | Outpatient General Practitioner Care | 2,870,300 | 2006 |
Netherlands | NCR | Netherlands Cancer Registry | Registry | 2,481,800 | 1993 |
Norway | NLHR | Norwegian Linked Health Registry data | Registry | 7,343,600 | 2008 |
Portugal | EMDB | Egas Moniz Health Alliance database - Baixo Vouga (Região de Aveiro) | Inpatient (Hospital) Care | 514,100 | 1997 |
Portugal | EMDB | Egas Moniz Health Alliance database - Entre o Douro e Vouga | Inpatient (Hospital) Care | 562,700 | 1999 |
Portugal | EMDB | Egas Moniz Health Alliance database - Gaia E Espinho | Inpatient (Hospital) Care | 728,200 | 2004 |
Portugal | ULSM-RT | Unidade Local de Saúde de Matosinhos Realtime Database | Inpatient (Hospital) Care | 550,900 | 2001 |
Spain | BIFAP | BIFAP | Gp And Hospital Care | 22,580,100 | 2002 |
Spain | IMASIS | Institut Municipal Assistència Sanitària Information System | Inpatient (Hospital) Care | 1,084,200 | 1990 |
Spain | SIDIAP | The Information System for Research on Primary Care | Outpatient General Practitioner Care | 8,553,400 | 2006 |
Spain | VID | Valencia Health System Integrated Dataset | Outpatient General Practitioner Care | 1,964,600 | 2018 |
United Kingdom | CPRD GOLD | Clinical Practice Research Datalink GOLD (Oxford) | Outpatient General Practitioner Care | 17,521,600 | 1987 |
United Kingdom | UKBB | UK BioBank | Registry + Gp + Hospital | 502,400 | 1997 |
-
List item