The DARWIN EU® Data Network
Data Partners
-
Data Sources
-
Countries
-
Patients
-
Country | Data Partner | Data Source | Type | #Persons | Data Collection Start |
---|---|---|---|---|---|
Belgium | IQVIA LPD Belgium | IQVIA Longitudinal Patient Database Belgium | Outpatient General Practitioner Care | 1,094,400 | 2013 |
Croatia | NAJS | Croatian National Public Health Information System | Registry | 5,448,900 | 2015 |
Denmark | DK-DHR | Danish Data Health Registries | Registry | 8,593,400 | 1995 |
Estonia | EBB | Estonian Biobank | Registry | 211,800 | 2004 |
Finland | FinOMOP | Auria Clinical Informatics | Inpatient (Hospital) Care | 849,500 | 2004 |
Finnish Care Register for Health Care | Registry | 6,618,800 | 2011 | ||
Hospital District of Helsinki and Uusimaa | Inpatient (Hospital) Care | 2,622,400 | 2005 | ||
Tampere University Hospital patient cohort | Inpatient (Hospital) Care | 2,874,800 | 2007 | ||
France | APHM | APHM | Inpatient And Outpatient Hospital Care | 2,329,800 | 2014 |
CDW Bordeaux | Clinical Data Warehouse of Bordeaux University Hospital | Inpatient (Hospital) Care | 2,306,400 | 2010 | |
SNDS | Système National des Données de Santé | Claims, Inpatient (Hospital) Care, Outpatient General Practitioner Care | 568,100 | 2015 | |
Germany | IQVIA DA Germany | IQVIA Disease Analyzer Germany | Outpatient General Practitioner Care | 45,156,600 | 1992 |
InGef RDB | InGef Research Database | Claims | 10,512,900 | 2015 | |
Greece | PGH | Papageorgiou General Hospital | Inpatient (Hospital) Care | 1,419,000 | 2002 |
Hungary | SUCD | Semmelweis University Clinical Data | Inpatient (Hospital) Care | 1,941,500 | 2018 |
Italy | POLIMI | Research Repository @Fondazione IRCCS Ca' Granda Ospedale Maggiore Policlinico | Inpatient (Hospital) Care | 1,480,600 | 2011 |
Netherlands | IPCI | Integrated Primary Care Information | Outpatient General Practitioner Care | 2,954,700 | 2006 |
NCR | Netherlands Cancer Registry | Registry | 2,617,300 | 1993 | |
Norway | CRN | Cancer Registry Norway | Registry | 1,216,500 | 1960 |
NLHR | Norwegian Linked Health Registry Data - Perinatal and Pregnancy | Registry | 1,939,900 | 2006 | |
Norwegian Linked Health Registry data | Registry | 7,343,600 | 2008 | ||
Portugal | EMDB | Egas Moniz Health Alliance database - Baixo Vouga (Região de Aveiro) | Inpatient (Hospital) Care | 514,100 | 1997 |
Egas Moniz Health Alliance database - Entre o Douro e Vouga | Inpatient (Hospital) Care | 562,700 | 1999 | ||
Egas Moniz Health Alliance database - Gaia E Espinho | Inpatient (Hospital) Care | 728,200 | 2004 | ||
ULSM-RT | Unidade Local de Saúde de Matosinhos Realtime Database | Inpatient (Hospital) Care | 550,900 | 2001 | |
Spain | BIFAP | BIFAP | Gp And Hospital Care | 22,580,100 | 2002 |
H12O | Hospital Universitario 12 de Octubre | Inpatient And Outpatient Hospital Care | 1,874,300 | 2012 | |
HARMONY | HARMONY - ALL | Registry | 11,900 | 2000 | |
HARMONY - AML | Registry | 13,200 | 2000 | ||
HARMONY - CML | Registry | 1,200 | 2000 | ||
HARMONY - Multiple Myeloma | Registry | 13,100 | 2000 | ||
IMASIS | Institut Municipal Assistència Sanitària Information System | Inpatient (Hospital) Care | 1,751,800 | 1990 | |
PRISIB | Platafoma de Recerca en Informació Sanitària de les Illes Balears | Outpatient General Practitioner Care, Inpatient (Hospital) Care | 2,498,226 | 2011 | |
SIDIAP | The Information System for Research on Primary Care | Outpatient General Practitioner Care | 8,553,400 | 2006 | |
VID | Valencia Health System Integrated Dataset | Outpatient General Practitioner Care | 1,964,600 | 2018 | |
Sweden | GU-SMPA | Health Impact - Swedish Population Evidence Enabling Data-linkage | Registry, Outpatient General Practitioner Care, Inpatient (Hospital) Care | 11,739,700 | 2015 |
United Kingdom | CPRD GOLD | Clinical Practice Research Datalink GOLD (Oxford) | Outpatient General Practitioner Care | 17,521,600 | 1987 |
NNRD | National Neonatal Research Database | Neonatal Database | 1,179,800 | 2007 | |
UKBB | UK BioBank | Registry + Gp + Hospital | 502,400 | 1997 |
-
List item